A full tour of what the app does — dose half-life curves, weekly rolling calorie budgets, agentic AI, symptoms, weight, and photos for Tirzepatide, Semaglutide, Ozempic, Wegovy, Mounjaro, Zepbound, and compounded peptides. Every card below is a real screen from the app.
| Date | Wgt | Waist | Tirzep | Kcal | Pro | Fat | Carbs | Score | Sym | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 22 | 207.4 | 35.5" | 1,840 | 168g | 58g | 172g | 82 | |||
| Mon Apr 21 | 207.6 | 2,100 | 182g | 64g | 201g | 87 | ||||
| Sun Apr 20 | 208.2 | 2,390 | 175g | 78g | 226g | 68 | ||||
| Sat Apr 19 | 207.9 | 2,460 | 190g | 81g | 248g | 62 | ||||
| Fri Apr 18 | 208.8 | 4mg | 1,180 | 120g | 40g | 105g | 71 | |||
| Thu Apr 17 | 209.1 | 1,340 | 128g | 38g | 128g | 73 |
Free to start. Premium unlocks the AI and correlation charts from $6.58/mo (billed annually).